Traveling from Karachi to Bahawalpur (Punjab) is now very easy by trains. There are many trains are running daily through different routes from Karachi to Bahawalpur. All the trains having different fares from each other, Bellow is the list of trains and fares along traveling class to this journey:
List Of Trains And Fares Traveling from Karachi to Bahawalpur
Train Name | Departure Time | Fares (Economy) | Fares (AC Lower) | Fares (AC Sleeper) | Fares (AC Business) | Destination Arrival Time |
Green Line | 11:00 PM | Rs: 2250/- | Rs: 2350/- | Not Available | Rs: 5650/- | 9:02 PM |
Allama Iqbal Express | 2:00 PM | Rs: 1750/- | Not Available | Not Available | Not Available | 3:03 AM |
Pakistan Express | 1:00 PM | Rs: 1750/- | Not Available | Not Available | Not Available | 01:35 AM |
Awam Express | 7:00 AM | Rs: 1750/- | Not Available | Not Available | Rs: 3800/- | 10:50 PM |
Shalimar Express | 6:00 AM | Rs: 1550/- | Rs: 3050/- | Not Available | Rs: 3950/- | 5:51 PM |
Millat Express | 5:00 PM | Rs: 1400/- | Rs: 3200/- | Not Available | Rs: 3,850/- | 5:16 AM |
Pak Business Express | 4:00 PM | Rs: 2250/- | Rs: 3600/- | Rs: 6600/- | Rs: 4900/- | 3:30 AM |
Bahauddin Zakria | 5:30 PM | Rs: 1350/- | Rs: 3100/- | Not Available | Rs: 3800/- | 8:33 AM |
Khyber Mail | 10:15 PM | Rs: 1750/- | Rs: 3800/- | Rs: 6400/- | Rs: 4650/- | 11:31 AM |
Karachi Express | 4:30 PM | Rs: 2250/- | Rs: 3600/- | Rs: 6600/- | Rs: 4900/- | 3:54 AM |
Tezgam | 5:30 PM | Rs: 1400/- | Rs: 3200/- | Rs: 5900/- | Rs: 3850/- | 5:41 AM |
Tickets for these trains can be booked by dialing 117 or www.pakrail.gov.pk
This is the latest fare list for this journey, but a change in fares is possible, these all details are just for information purpose, for latest details kindly contact your nearest railway booking office.
More Trains Karachi To Gujranwala Train Timing And Ticket Price